OMP-DPM40/1000 PV Power Surge Protector, 1000Vdc,2P/3P, 40KA @8/20μs,For photovoltaic power station convergence box

Lightning protection scheme for photovoltaic power generation system
Description:
OMRDON’s photovoltaic power generation system DC surge protector (PV Surge Protection Device ) is designed to protect the DC side of solar power generation systems from surges. It has a strong lightning current discharge capacity and meets the technical standards of GB/T 18802.11-2020 and IEC61643-11-2011.
The surge protector is installed at the power output port of the DC side of the solar cell, power controller, power converter, etc. It is used at the junction of LPZ01 and LPZ02 in the lightning protection zone.
Features:
- Surge current of 40KA.
- Visual alarm window color protection work state, green (normal), red (fault)
- Fast reaction speed, response time is less than 25ns.
- Flame retardant shell design, can be easily installed in 35mm electric rail.
- CE , RoHS , FCC
Applications:
- Photovoltaic Combiner Box
- DC Distribution Cabinet
- PV Inverter
Technical Parameters:
| Model | OMP-DPM40/1000 |
| Max. continuous operating voltage(Uc) | 1000VDC (50Hz/60Hz) |
| Nominal Surge current (In) | 20KA (8/20μs) |
| Max. Surge current (Imax) | 40KA (8/20μs) |
| Response time (Ta) | ≤25ns |
| Modes of protection | (+)-PE , (-)-PE |
| Voltage protection level(Up) | ≤3.6KV |
| Leakage Current(LC) | ≤10μA |
| Test level | classII/T2 |
| Conductor cross section(L/N) | ≥6mm2 |
| Ground wire cross sectional | ≥10mm2 |
| Flammability | PBT @UL94 VO |
| Remote signaling contact (FM) | NO/NC/COM, Isolated Form C |
| Remote alarm contact capability Un/ln | AC: 250V/0.5A DC: 250V/0.1A; 75V/0.5A |
| Remote alarm contact connecting wire | Max. 1.5mm2 or #16AWG |
| Size | 2P:36*90*66mm3P:54*90*66mm |
| Weight | 2P:260g ,3P:390g |
| Mounting | 35mm DIN-Rail |
| Temperature Operating Range | -40 ~ +85℃,Altitude≤4km |
| lngress Protection (IP) Rating | 30%~90% |
| waterproof rating | IP20 |
| Compliance Certifications | CE, RoHs |
| Implementation of the standards | GB18802.112020/lEC61643-11.2011 |
| Order No. | 800126 |
Product Size & Simulated lightning shock test

omldeen 





